| 1 installment of $35.000 without interest | CFT: 0,00% | TEA: 0,00% | Total $35.000 |
| 2 installments of $20.898,50 | Total $41.797 | |
| 3 installments of $14.355,83 | Total $43.067,50 | |
| 6 installments of $8.078 | Total $48.468 | |
| 9 installments of $6.084,16 | Total $54.757,50 | |
| 12 installments of $5.110 | Total $61.320 | |
| 24 installments of $3.858,16 | Total $92.596 |
| 3 installments of $14.913,50 | Total $44.740,50 | |
| 6 installments of $8.213,33 | Total $49.280 |
| 3 installments of $15.068,66 | Total $45.206 | |
| 6 installments of $8.272,25 | Total $49.633,50 | |
| 9 installments of $6.189,94 | Total $55.709,50 | |
| 12 installments of $5.069,45 | Total $60.833,50 |
| 18 installments of $4.238,50 | Total $76.293 |
